<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX SIGNAL DASHBOARD .com</title>
	<atom:link href="http://forexsignaldashboard.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexsignaldashboard.com/articles</link>
	<description>Helpful Information On Automated FX Trading Industry</description>
	<lastBuildDate>Sun, 20 May 2012 12:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>About trading easy-forex?</title>
		<link>http://forexsignaldashboard.com/articles/about-trading-easy-forex/</link>
		<comments>http://forexsignaldashboard.com/articles/about-trading-easy-forex/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:43:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[EasyForex]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/about-trading-easy-forex/</guid>
		<description><![CDATA[I would like to trade currencies online using easy-forex.. but i really don&#8217;t know much about it.. How much they charge for each trade? How much fees i should pay every month minimum? If i make some money from trading will it be transferred to my bank account immediately, or i should cancel my forex [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to trade currencies online using easy-forex.. but i really don&#8217;t know much about it..<br />
How much they charge for each trade?<br />
How much fees i should pay every month minimum?<br />
If i make some money from trading will it be transferred to my bank account immediately, or i should cancel my forex account to have my money back?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/about-trading-easy-forex/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Can I Get Reliable Forex Signals Providers?</title>
		<link>http://forexsignaldashboard.com/articles/how-can-i-get-reliable-forex-signals-providers/</link>
		<comments>http://forexsignaldashboard.com/articles/how-can-i-get-reliable-forex-signals-providers/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:52:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/how-can-i-get-reliable-forex-signals-providers/</guid>
		<description><![CDATA[I will like to know how i can get relaible forex trading signals? I&#8217;ve been scammed by many of the so called gurus in this field.]]></description>
			<content:encoded><![CDATA[<p>I will like to know how i can get relaible forex trading signals?<br />
I&#8217;ve been scammed by many of the so called gurus in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/how-can-i-get-reliable-forex-signals-providers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>normally how much do forex traders pay in taxes?</title>
		<link>http://forexsignaldashboard.com/articles/normally-how-much-do-forex-traders-pay-in-taxes/</link>
		<comments>http://forexsignaldashboard.com/articles/normally-how-much-do-forex-traders-pay-in-taxes/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[normally]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/normally-how-much-do-forex-traders-pay-in-taxes/</guid>
		<description><![CDATA[i know every one pays a different amount of capital gains tax. i know that in the U.S. traders usually pay between 20-30% of of their profits. what about forex traders?]]></description>
			<content:encoded><![CDATA[<p>i know every one pays a different amount of capital gains tax. i know that in the U.S. traders usually pay between 20-30% of of their profits. what about forex traders?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/normally-how-much-do-forex-traders-pay-in-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you influence the Forex Market with enough money?</title>
		<link>http://forexsignaldashboard.com/articles/can-you-influence-the-forex-market-with-enough-money/</link>
		<comments>http://forexsignaldashboard.com/articles/can-you-influence-the-forex-market-with-enough-money/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:49:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[market.]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/can-you-influence-the-forex-market-with-enough-money/</guid>
		<description><![CDATA[After watching Rogue Trader I have become more interested in how you can manipulate the market with huge amounts of money. How exactly would you do this for example on the Forex Markets?]]></description>
			<content:encoded><![CDATA[<p>After watching Rogue Trader I have become more interested in how you can manipulate the market with huge amounts of money.</p>
<p>How exactly would you do this for example on the Forex Markets?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/can-you-influence-the-forex-market-with-enough-money/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thetradersmindset</title>
		<link>http://forexsignaldashboard.com/articles/thetradersmindset/</link>
		<comments>http://forexsignaldashboard.com/articles/thetradersmindset/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:56:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Thetradersmindset]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/thetradersmindset/</guid>
		<description><![CDATA[An Online Video Training Course Applicable To All Forms Of Trading, Low Refund Rate,huge Value For Money Appeal. The Lessons Are Universal To All Forms Of Trading. Thetradersmindset]]></description>
			<content:encoded><![CDATA[<p>An Online Video Training Course Applicable To All Forms Of Trading, Low Refund Rate,huge Value For Money Appeal. The Lessons Are Universal To All Forms Of Trading.<br />
<a rel="nofollow" href="http://pb2010.LSTSYSTEM.hop.clickbank.net">Thetradersmindset</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/thetradersmindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do banks charge a forex fee and insurance bond for money transfers?</title>
		<link>http://forexsignaldashboard.com/articles/do-banks-charge-a-forex-fee-and-insurance-bond-for-money-transfers/</link>
		<comments>http://forexsignaldashboard.com/articles/do-banks-charge-a-forex-fee-and-insurance-bond-for-money-transfers/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:51:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/do-banks-charge-a-forex-fee-and-insurance-bond-for-money-transfers/</guid>
		<description><![CDATA[A Nigerian bank is charging $2750 fee for a forex allocation and insurance bond because of the large amount of money being transfered through an inheretance.Is this correct?Are there such fees?]]></description>
			<content:encoded><![CDATA[<p>A Nigerian bank is charging $2750 fee for a forex allocation and insurance bond because of the large amount of money being transfered through an inheretance.Is this correct?Are there such fees?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/do-banks-charge-a-forex-fee-and-insurance-bond-for-money-transfers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it possible to actually earn automated forex income?</title>
		<link>http://forexsignaldashboard.com/articles/is-it-possible-to-actually-earn-automated-forex-income/</link>
		<comments>http://forexsignaldashboard.com/articles/is-it-possible-to-actually-earn-automated-forex-income/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:50:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/is-it-possible-to-actually-earn-automated-forex-income/</guid>
		<description><![CDATA[I have been trading stocks for a few years as a sideline. Now I&#8217;m thinking of going into forex as I&#8217;m going to lose my job and I am interested to know if I can earn automated forex income. I am willing to work very hard and learn.]]></description>
			<content:encoded><![CDATA[<p>I have been trading stocks for a few years as a sideline.  Now I&#8217;m thinking of going into forex as I&#8217;m going to lose my job and I am interested to know if I can earn automated forex income.  I am willing to work very  hard and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/is-it-possible-to-actually-earn-automated-forex-income/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex trading&#8230;how much % Chances are there?</title>
		<link>http://forexsignaldashboard.com/articles/forex-trading-how-much-chances-are-there/</link>
		<comments>http://forexsignaldashboard.com/articles/forex-trading-how-much-chances-are-there/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:41:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chances]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[trading...how]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/forex-trading-how-much-chances-are-there/</guid>
		<description><![CDATA[Can any body here give me information about Forex trading? like how much can i earn through this&#8230;? Can i apply for forex Online like www.forex.Com is?&#8230;.how much useful Forex treading is if we do it through websites online please help me i want to start it through internet?..or do you know any other website [...]]]></description>
			<content:encoded><![CDATA[<p>Can any body here give me information about Forex trading?<br />
like how much can i earn through this&#8230;? Can i apply for forex Online like www.forex.Com is?&#8230;.how much useful Forex treading is if we do it through websites online please help me i want to start it through internet?..or do you know any other website of forex trading?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/forex-trading-how-much-chances-are-there/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vladimir&#8217;s Forex Lst System</title>
		<link>http://forexsignaldashboard.com/articles/vladimirs-forex-lst-system/</link>
		<comments>http://forexsignaldashboard.com/articles/vladimirs-forex-lst-system/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Vladimir's]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/vladimirs-forex-lst-system/</guid>
		<description><![CDATA[Directly From Vladimir Ribakov&#8217;s Trading Room: Multi-confirmation, Divergence-based Forex Alert Trading Strategy, For Dominating Forex In All Market Conditions And Time Frames. Includes A Unique Simulator Software. Metatrader Compatible. Vladimir&#8217;s Forex Lst System]]></description>
			<content:encoded><![CDATA[<p>Directly From Vladimir Ribakov&#8217;s Trading Room: Multi-confirmation, Divergence-based Forex Alert Trading Strategy, For Dominating Forex In All Market Conditions And Time Frames. Includes A Unique Simulator Software. Metatrader Compatible.<br />
<a rel="nofollow" href="http://pb2010.LSTSYSTEM.hop.clickbank.net">Vladimir&#8217;s Forex Lst System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/vladimirs-forex-lst-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How was your Forex trading impacted by the recent market activities?</title>
		<link>http://forexsignaldashboard.com/articles/how-was-your-forex-trading-impacted-by-the-recent-market-activities/</link>
		<comments>http://forexsignaldashboard.com/articles/how-was-your-forex-trading-impacted-by-the-recent-market-activities/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[impacted]]></category>
		<category><![CDATA[market.]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexsignaldashboard.com/articles/how-was-your-forex-trading-impacted-by-the-recent-market-activities/</guid>
		<description><![CDATA[I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?]]></description>
			<content:encoded><![CDATA[<p>I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsignaldashboard.com/articles/how-was-your-forex-trading-impacted-by-the-recent-market-activities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

